
18 Hole West Course
"Click" on Hole Number to view Diagrams / Picture of Holes
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | |
|---|---|---|---|---|---|---|---|---|---|---|
| Men's Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 35 |
| Ladies Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 35 |
| Back Tees | 522 | 358 | 177 | 379 | 414 | 364 | 157 | 525 | 160 | 3056 |
| Middle Tees | 486 | 316 | 172 | 371 | 363 | 339 | 148 | 450 | 145 | 2790 |
| Front Tees | 470 | 291 | 146 | 325 | 343 | 324 | 137 | 416 | 110 | 2562 |
| Forward Tees | 460 | 262 | 138 | 272 | 293 | 313 | 90 | 403 | 100 | 2331 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Totals | |
| Men's Par | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 37 |
| Ladies Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 |
| Back Tees | 550 | 322 | 320 | 374 | 385 | 365 | 165 | 504 | 389 | 3374 |
| Middle Tees | 505 | 312 | 307 | 361 | 355 | 320 | 144 | 480 | 374 | 3158 |
| Front Tees | 450 | 297 | 252 | 347 | 317 | 305 | 130 | 427 | 366 | 2891 |
| Forward Tees | 405 | 292 | 236 | 339 | 275 | 273 | 96 | 417 | 356 | 2689 |
9 Hole East Course
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Totals | |
|---|---|---|---|---|---|---|---|---|---|---|
| Men's Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 |
| Ladies Par | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 37 |
| Back Tees | 354 | 198 | 388 | 481 | 439 | 125 | 345 | 427 | 409 | 3166 |
| Middle Tees | 351 | 191 | 361 | 481 | 417 | 110 | 327 | 407 | 391 | 3036 |
| Front Tees | 346 | 180 | 343 | 465 | 410 | 105 | 325 | 380 | 370 | 2924 |
| Forward Tees | 341 | 165 | 338 | 455 | 404 | 100 | 321 | 344 | 363 | 2831 |


